Anonymous | Login | Signup for a new account | 2023-03-23 23:28 EDT | ![]() |
Main | My View | View Issues | Change Log | Roadmap | Wiki | My Account |
View Issue Details [ Jump to Notes ] [ Wiki ] | [ Issue History ] [ Print ] | |||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||
0000157 | mSLDev | Syntax Highlighting | public | 2013-05-17 09:30 | 2013-05-17 14:26 | |||
Reporter | Wims | |||||||
Assigned To | administrator | |||||||
Priority | normal | Severity | minor | Reproducibility | always | |||
Status | closed | Resolution | fixed | |||||
Platform | OS | OS Version | ||||||
Product Version | ||||||||
Target Version | Fixed in Version | 0.4.1.0 | ||||||
Summary | 0000157: Highlighting { } | |||||||
Description | It is incorrect in some cases, create a new script file: alias -l pacclient_soon { if (!$window(@pacman)) { .timerpacclientsoon off | return }| if ($1) { titlebar @pacman $1 var %xd $int($calc($window(@pacman).bw / 2 - $pic($scriptdir $+ $1.png).width / 2)) + 150 ,%yd $int($calc($window(@pacman).bh / 2 - $pic($scriptdir $+ $1.png).height / 2)) + 150 pacman_loop if ($1 == 3) pacman_infos init drawpic -ctn @pacman 16777215 %xd %yd $qt($scriptdir $+ $1.png) drawdot @pacman } else { .timerpacclient off .timer -h 1 0 pacclient_soon 3 .timerpacclientsoon -m 2 1000 pacclient_soon $!calc($timer(pacclientsoon).reps +1) } } Notice the '|' cursor on line 2, you can see that the first { in the code is also highlighted | |||||||
Tags | No tags attached. | |||||||
Beta mIRC version? | ||||||||
mIRC Version | ||||||||
Attached Files | ||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2013-05-17 09:30 | Wims | New Issue | |
2013-05-17 14:26 | administrator | Status | new => closed |
2013-05-17 14:26 | administrator | Assigned To | => administrator |
2013-05-17 14:26 | administrator | Resolution | open => fixed |
2013-05-17 14:26 | administrator | Fixed in Version | => 0.4.1.0 |
Copyright © 2000 - 2011 MantisBT Group |